INLA-package	INLA-package
1djmarginal	jmarginal
agaussian	agaussian
aggregate.gaussian	agaussian
ar.dpacf	pc-ar
ar.pacf2acf	ar
ar.pacf2phi	ar
ar.phi2acf	ar
ar.phi2pacf	ar
ar.rpacf	pc-ar
as.inla.mdata	mdata
as.inla.mesh.segment	as.inla.mesh.segment
as.inla.mesh.segment.Line	as.inla.mesh.segment
as.inla.mesh.segment.Lines	as.inla.mesh.segment
as.inla.mesh.segment.Polygon	as.inla.mesh.segment
as.inla.mesh.segment.Polygons	as.inla.mesh.segment
as.inla.mesh.segment.SpatialLines	as.inla.mesh.segment
as.inla.mesh.segment.SpatialLinesDataFrame	as.inla.mesh.segment
as.inla.mesh.segment.SpatialPoints	as.inla.mesh.segment
as.inla.mesh.segment.SpatialPointsDataFrame	as.inla.mesh.segment
as.inla.mesh.segment.SpatialPolygons	as.inla.mesh.segment
as.inla.mesh.segment.SpatialPolygonsDataFrame	as.inla.mesh.segment
as.inla.surv	surv
barrier	barrier
barrier	inla.barrier
barrier.fem	barrier
barrier.fem	inla.barrier
barrier.pcmatern	barrier
barrier.pcmatern	inla.barrier
barrier.polygon	barrier
barrier.polygon	inla.barrier
barrier.q	barrier
barrier.q	inla.barrier
binary.install	binary.install
BivMetaAnalysis	BivMetaAnalysis
Cancer	Cancer
cbind.data.frames	coxph
changelog	changelog
collect.results	collect.results
compare.results	compare.results
control.bgev.default	control.bgev.default
control.bgev.default.default	control.bgev.default
control.compute	control.compute
control.compute.default	control.compute
control.expert	control.expert
control.expert.default	control.expert
control.family	control.family
control.family.default	control.family
control.fixed	control.fixed
control.fixed.default	control.fixed
control.group	control.group
control.group.default	control.group
control.hazard	control.hazard
control.hazard.default	control.hazard
control.inla	control.inla
control.inla.default	control.inla
control.lincomb	control.lincomb
control.lincomb.default	control.lincomb
control.link	control.link
control.link.default	control.link
control.lp.scale	control.lp.scale
control.lp.scale.default	control.lp.scale
control.mix	control.mix
control.mix.default	control.mix
control.mode	control.mode
control.mode.default	control.mode
control.pardiso.default	control.pardiso.default
control.pardiso.default.default	control.pardiso.default
control.predictor	control.predictor
control.predictor.default	control.predictor
control.results	control.results
control.results.default	control.results
control.update	control.update
control.update.default	control.update
cormat.dim2p	pc-cormat
cormat.dtheta	pc-cormat
cormat.p2dim	pc-cormat
cormat.permute	pc-cormat
cormat.R2r	pc-cormat
cormat.r2R	pc-cormat
cormat.R2theta	pc-cormat
cormat.r2theta	pc-cormat
cormat.rtheta	pc-cormat
cormat.theta2R	pc-cormat
cormat.theta2r	pc-cormat
coxph	coxph
cpo.inla	cpo
crs_wkt	crs_wkt
cut	cut
debug.graph	debug.graph
dmarginal	marginal
Drivers	Drivers
emarginal	marginal
Epil	Epil
extract.groups	extract.groups
extract.groups.inla.mesh.segment	extract.groups
f	f
fgn	fgn
geobugs2inla	graph.convert
Germany	Germany
get.inlaEnv	inlaEnv
graph2matrix	graph.matrix
hpdmarginal	marginal
hyperpar.inla	hyperpar
hyperpar.sample	sampler
hyperpar.sampler	sampler
idx	idx
iidkd.sample	iidkd
INLA	INLA-package
inla	inla
inla-class	inla-class
inla.1djmarginal	jmarginal
inla.agaussian	agaussian
inla.ar.pacf2acf	ar
inla.ar.pacf2phi	ar
inla.ar.phi2acf	ar
inla.ar.phi2pacf	ar
inla.as.CRS.list	CRSargs
inla.as.CRSargs.list	CRSargs
inla.as.dgTMatrix	sm
inla.as.list.CRS	CRSargs
inla.as.list.CRSargs	CRSargs
inla.as.sparse	sm
inla.as.wkt.wkt_tree	wkt_tree
inla.as.wkt_tree.wkt	wkt_tree
inla.barrier	barrier
inla.barrier	inla.barrier
inla.barrier.fem	barrier
inla.barrier.fem	inla.barrier
inla.barrier.pcmatern	barrier
inla.barrier.pcmatern	inla.barrier
inla.barrier.polygon	barrier
inla.barrier.polygon	inla.barrier
inla.barrier.q	barrier
inla.barrier.q	inla.barrier
inla.binary.install	binary.install
inla.changelog	changelog
inla.changes	changelog
inla.collect.results	collect.results
inla.compare.results	compare.results
inla.contour.segment	inla.mesh.segment
inla.control.bgev.default	control.bgev.default
inla.control.compute	control.compute
inla.control.expert	control.expert
inla.control.family	control.family
inla.control.fixed	control.fixed
inla.control.group	control.group
inla.control.hazard	control.hazard
inla.control.inla	control.inla
inla.control.lincomb	control.lincomb
inla.control.link	control.link
inla.control.lp.scale	control.lp.scale
inla.control.mix	control.mix
inla.control.mode	control.mode
inla.control.pardiso.default	control.pardiso.default
inla.control.predictor	control.predictor
inla.control.results	control.results
inla.control.update	control.update
inla.coxph	coxph
inla.cpo	cpo
inla.CRS	inla.CRS
inla.CRSargs	CRSargs
inla.crs_get_ellipsoid_radius	crs_wkt
inla.crs_get_lengthunit	crs_wkt
inla.crs_get_wkt	crs_wkt
inla.crs_is_geocent	crs_wkt
inla.crs_set_ellipsoid_radius	crs_wkt
inla.crs_set_lengthunit	crs_wkt
inla.cut	cut
inla.dBind	inla.dBind
inla.dBind-deprecated	inla.dBind
inla.debug.graph	debug.graph
inla.delaunay	inla.mesh.create
inla.dev.new	dev.new
inla.diameter	inla.diameter
inla.diameter.default	inla.diameter
inla.diameter.inla.mesh	inla.diameter
inla.diameter.inla.mesh.1d	inla.diameter
inla.diameter.inla.mesh.lattice	inla.diameter
inla.diameter.inla.mesh.segment	inla.diameter
inla.dmarginal	marginal
inla.doc	doc
inla.emarginal	marginal
inla.extract.el	inla.extract.el
inla.extract.el.data.frame	inla.extract.el
inla.extract.el.list	inla.extract.el
inla.extract.el.matrix	inla.extract.el
inla.fallback_PROJ6	inla.has_PROJ6
inla.fgn	fgn
inla.fmesher.smorg	inla.fmesher.smorg
inla.generate.colors	inla.generate.colors
inla.geobugs2inla	graph.convert
inla.get.inlaEnv	inlaEnv
inla.getOption	options
inla.graph	read.graph
inla.graph2matrix	graph.matrix
inla.group	group
inla.has_PROJ6	inla.has_PROJ6
inla.hpdmarginal	marginal
inla.hyperpar	hyperpar
inla.hyperpar.sample	sampler
inla.hyperpar.sampler	sampler
inla.identical.CRS	inla.identical.CRS
inla.idx	idx
inla.iidkd.sample	iidkd
inla.inla.doc	doc
inla.joint.marginal	jmarginal
inla.joint.marginal.eval	jmarginal
inla.jp.define	jp
inla.knmodels	knmodels
inla.knmodels.sample	knmodels.sample
inla.ks.plot	residuals
inla.lattice2node	lattice2node
inla.lattice2node.mapping	lattice2node
inla.link	link-functions
inla.link.cauchit	link-functions
inla.link.cloglog	link-functions
inla.link.identity	link-functions
inla.link.invalid	link-functions
inla.link.invcauchit	link-functions
inla.link.invcloglog	link-functions
inla.link.inverse	link-functions
inla.link.invidentity	link-functions
inla.link.invinvalid	link-functions
inla.link.invinverse	link-functions
inla.link.invlog	link-functions
inla.link.invlogit	link-functions
inla.link.invloglog	link-functions
inla.link.invneglog	link-functions
inla.link.invprobit	link-functions
inla.link.invqpoisson	link-functions
inla.link.invrobit	link-functions
inla.link.invsn	link-functions
inla.link.invtan	link-functions
inla.link.log	link-functions
inla.link.logit	link-functions
inla.link.loglog	link-functions
inla.link.neglog	link-functions
inla.link.probit	link-functions
inla.link.robit	link-functions
inla.link.sn	link-functions
inla.link.tan	link-functions
inla.list.models	list-models
inla.load	load
inla.make.lincomb	lincomb
inla.make.lincombs	lincomb
inla.marginal	marginal
inla.matern.cov	inla.matern.cov
inla.matern.cov.s2	inla.matern.cov
inla.matern.cov.s2.unstable	inla.matern.cov
inla.matrix2vector	lattice2node
inla.mdata	mdata
inla.merge	merge
inla.mesh	inla.mesh.create
inla.mesh.1d	inla.mesh.1d
inla.mesh.1d.A	inla.mesh.1d.A
inla.mesh.1d.bary	inla.mesh.1d.A
inla.mesh.1d.fem	inla.mesh.1d
inla.mesh.1d.fem	inla.mesh.fem
inla.mesh.2d	inla.mesh.2d
inla.mesh.assessment	inla.mesh.assessment
inla.mesh.assessment	meshassessment
inla.mesh.basis	inla.mesh.basis
inla.mesh.boundary	inla.mesh.boundary
inla.mesh.components	inla.mesh.components
inla.mesh.components	mesh.components
inla.mesh.create	inla.mesh.create
inla.mesh.create.helper	inla.mesh.create.helper
inla.mesh.deriv	inla.mesh.deriv
inla.mesh.fem	inla.mesh.fem
inla.mesh.interior	inla.mesh.boundary
inla.mesh.lattice	inla.mesh.lattice
inla.mesh.map	inla.mesh.map
inla.mesh.map.lim	inla.mesh.map
inla.mesh.project	inla.mesh.project
inla.mesh.project.inla.mesh	inla.mesh.project
inla.mesh.project.inla.mesh.1d	inla.mesh.project
inla.mesh.project.inla.mesh.projector	inla.mesh.project
inla.mesh.projector	inla.mesh.project
inla.mesh.projector.inla.mesh	inla.mesh.project
inla.mesh.projector.inla.mesh.1d	inla.mesh.project
inla.mesh.query	inla.mesh.query
inla.mesh.segment	inla.mesh.segment
inla.mesh.segment.default	inla.mesh.segment
inla.mesh.segment.inla.mesh.segment	inla.mesh.segment
inla.mmarginal	marginal
inla.models	models
inla.nmix.fitted	nmix.lambda.fitted
inla.nmix.lambda.fitted	nmix.lambda.fitted
inla.node2lattice	lattice2node
inla.node2lattice.mapping	lattice2node
inla.nonconvex.hull	inla.nonconvex.hull
inla.nonconvex.hull.basic	inla.nonconvex.hull
inla.not_for_PROJ4	inla.has_PROJ6
inla.not_for_PROJ6	inla.has_PROJ6
inla.option	options
inla.options	options
inla.over_sp_mesh	inla.over_sp_mesh
inla.pardiso	pardiso
inla.pardiso.check	pardiso
inla.pc.alphaw	pc-alphaw
inla.pc.ar	pc-ar
inla.pc.ar.dpacf	pc-ar
inla.pc.ar.rpacf	pc-ar
inla.pc.cor0	pc-cor0
inla.pc.cor1	pc-cor1
inla.pc.cormat	pc-cormat
inla.pc.cormat.dim2p	pc-cormat
inla.pc.cormat.dtheta	pc-cormat
inla.pc.cormat.p2dim	pc-cormat
inla.pc.cormat.permute	pc-cormat
inla.pc.cormat.R2r	pc-cormat
inla.pc.cormat.r2R	pc-cormat
inla.pc.cormat.R2theta	pc-cormat
inla.pc.cormat.r2theta	pc-cormat
inla.pc.cormat.rtheta	pc-cormat
inla.pc.cormat.theta2R	pc-cormat
inla.pc.cormat.theta2r	pc-cormat
inla.pc.dalphaw	pc-alphaw
inla.pc.dcor0	pc-cor0
inla.pc.dcor1	pc-cor1
inla.pc.ddof	pc-t
inla.pc.dgamma	pc-gamma
inla.pc.dgammacount	pc-gammacount
inla.pc.dgevtail	pc-gev
inla.pc.dof	pc-t
inla.pc.dprec	pc-prec
inla.pc.dsn	pc-sn
inla.pc.gamma	pc-gamma
inla.pc.gammacount	pc-gammacount
inla.pc.gevtail	pc-gev
inla.pc.multvar	pc-multvar
inla.pc.multvar.h.default	pc-multvar
inla.pc.multvar.simplex	pc-multvar
inla.pc.multvar.simplex.d	pc-multvar
inla.pc.multvar.simplex.r	pc-multvar
inla.pc.multvar.sphere	pc-multvar
inla.pc.multvar.sphere.d	pc-multvar
inla.pc.multvar.sphere.r	pc-multvar
inla.pc.palphaw	pc-alphaw
inla.pc.pcor0	pc-cor0
inla.pc.pcor1	pc-cor1
inla.pc.pgamma	pc-gamma
inla.pc.pgammacount	pc-gammacount
inla.pc.pgevtail	pc-gev
inla.pc.pprec	pc-prec
inla.pc.prec	pc-prec
inla.pc.psn	pc-sn
inla.pc.qalphaw	pc-alphaw
inla.pc.qcor0	pc-cor0
inla.pc.qcor1	pc-cor1
inla.pc.qgamma	pc-gamma
inla.pc.qgammacount	pc-gammacount
inla.pc.qgevtail	pc-gev
inla.pc.qprec	pc-prec
inla.pc.qsn	pc-sn
inla.pc.ralphaw	pc-alphaw
inla.pc.rcor0	pc-cor0
inla.pc.rcor1	pc-cor1
inla.pc.rgamma	pc-gamma
inla.pc.rgammacount	pc-gammacount
inla.pc.rgevtail	pc-gev
inla.pc.rprec	pc-prec
inla.pc.rsn	pc-sn
inla.pc.sn	pc-sn
inla.pc.t	pc-t
inla.plot	plot
inla.pmarginal	marginal
inla.posterior.sample	posterior.sample
inla.posterior.sample.eval	posterior.sample
inla.priors.used	priors.used
inla.prune	prune
inla.q	q
inla.qdel	q
inla.qget	q
inla.qinv	qinv
inla.qlog	q
inla.qmarginal	marginal
inla.qnuke	q
inla.qreordering	qreordering
inla.qsample	qsample
inla.qsolve	qsolve
inla.qstat	q
inla.rbind.data.frames	coxph
inla.read.graph	read.graph
inla.remote	remote
inla.reorderings	reorderings
inla.requires_PROJ6	inla.has_PROJ6
inla.rerun	rerun
inla.rgeneric.ar1.model	rgeneric
inla.rgeneric.define	rgeneric
inla.rgeneric.iid.model	rgeneric
inla.rgeneric.q	rgeneric
inla.rgeneric.wrapper	rgeneric
inla.rjmarginal	jmarginal
inla.rjmarginal.eval	jmarginal
inla.rmarginal	marginal
inla.row.kron	inla.row.kron
inla.scale.model	scale.model
inla.set.control.bgev.default.default	control.bgev.default
inla.set.control.compute.default	control.compute
inla.set.control.expert.default	control.expert
inla.set.control.family.default	control.family
inla.set.control.fixed.default	control.fixed
inla.set.control.group.default	control.group
inla.set.control.hazard.default	control.hazard
inla.set.control.inla.default	control.inla
inla.set.control.lincomb.default	control.lincomb
inla.set.control.link.default	control.link
inla.set.control.lp.scale.default	control.lp.scale
inla.set.control.mix.default	control.mix
inla.set.control.mode.default	control.mode
inla.set.control.pardiso.default.default	control.pardiso.default
inla.set.control.predictor.default	control.predictor
inla.set.control.results.default	control.results
inla.set.control.update.default	control.update
inla.setOption	options
inla.simplify.curve	inla.simplify.curve
inla.smarginal	marginal
inla.sp2segment	as.inla.mesh.segment
inla.spde.make.A	inla.spde.make.A
inla.spde.make.block.A	inla.spde.make.block.A
inla.spde.make.index	inla.spde.make.index
inla.spde.models	inla.spde.models
inla.spde.precision	inla.spde.precision
inla.spde.precision.inla.spde1	inla.spde.precision
inla.spde.precision.inla.spde2	inla.spde.precision
inla.spde.result	inla.spde.result
inla.spde.result.inla.spde1	inla.spde.result
inla.spde.result.inla.spde2	inla.spde.result
inla.spde.sample	inla.spde.sample
inla.spde.sample.default	inla.spde.sample
inla.spde.sample.inla.spde	inla.spde.sample
inla.spde1	inla.spde1.create
inla.spde1.create	inla.spde1.create
inla.spde1.imatern	inla.spde1.create
inla.spde1.matern	inla.spde1.create
inla.spde1.matern.osc	inla.spde1.create
inla.spde1.models	inla.spde.models
inla.spde1.precision	inla.spde.precision
inla.spde1.result	inla.spde.result
inla.spde2	inla.spde2.generic
inla.spde2.generic	inla.spde2.generic
inla.spde2.matern	inla.spde2.matern
inla.spde2.matern.sd.basis	inla.spde2.matern.sd.basis
inla.spde2.models	inla.spde.models
inla.spde2.pcmatern	inla.spde2.pcmatern
inla.spde2.precision	inla.spde.precision
inla.spde2.result	inla.spde.result
inla.spde2.theta2phi0	inla.spde2.generic
inla.spde2.theta2phi0	inla.spde2.matern
inla.spde2.theta2phi1	inla.spde2.generic
inla.spde2.theta2phi1	inla.spde2.matern
inla.spde2.theta2phi2	inla.spde2.generic
inla.spde2.theta2phi2	inla.spde2.matern
inla.spTransform	inla.spTransform
inla.spTransform.default	inla.spTransform
inla.spTransform.inla.mesh	inla.spTransform
inla.spTransform.inla.mesh.lattice	inla.spTransform
inla.spTransform.inla.mesh.segment	inla.spTransform
inla.spTransform.SpatialPoints	inla.spTransform
inla.spTransform.SpatialPointsDataFrame	inla.spTransform
inla.spy	graph.matrix
inla.sp_get_crs	inla.sp_get_crs
inla.ssh.copy.id	remote
inla.stack	inla.stack
inla.stack.A	inla.stack
inla.stack.compress	inla.stack
inla.stack.data	inla.stack
inla.stack.index	inla.stack
inla.stack.join	inla.stack
inla.stack.LHS	inla.stack
inla.stack.remove.unused	inla.stack
inla.stack.RHS	inla.stack
inla.stack.sum	inla.stack
inla.surv	surv
inla.tjmarginal	jmarginal
inla.tmarginal	marginal
inla.update	upgrade
inla.upgrade	upgrade
inla.vector2matrix	lattice2node
inla.version	version
inla.wkt_get_ellipsoid_radius	crs_wkt
inla.wkt_get_lengthunit	crs_wkt
inla.wkt_is_geocent	crs_wkt
inla.wkt_predef	inla.CRS
inla.wkt_set_ellipsoid_radius	crs_wkt
inla.wkt_set_lengthunit	crs_wkt
inla.wkt_tree_get_item	wkt_tree
inla.wkt_tree_set_item	wkt_tree
inla.wkt_unit_params	crs_wkt
inla.write.graph	read.graph
inla.zmarginal	marginal
is.inla.mdata	mdata
is.inla.surv	surv
joint.marginal	jmarginal
joint.marginal.eval	jmarginal
jp	jp
jp.define	jp
Kidney	Kidney
knmodels	knmodels
ks.plot	residuals
lattice2node	lattice2node
lattice2node.mapping	lattice2node
Leuk	Leuk
Leukemia	Leuk
lines.inla.mesh.segment	lines.inla.mesh.segment
link	link-functions
list.models	list-models
make.lincomb	lincomb
make.lincombs	lincomb
marginal	marginal
matrix2vector	lattice2node
merge.inla	merge
meshbuilder	meshbuilder
mmarginal	marginal
Munich	Munich
NewEngland	nwEngland
nmix.lambda.fitted	nmix.lambda.fitted
node2lattice	lattice2node
node2lattice.mapping	lattice2node
nwEngland	nwEngland
Oral	Oral
pacf2acf	ar
pacf2phi	ar
param2.matern.orig	param2.matern.orig
pc.alphaw	pc-alphaw
pc.cor0	pc-cor0
pc.cor1	pc-cor1
pc.dalphaw	pc-alphaw
pc.dcor0	pc-cor0
pc.dcor1	pc-cor1
pc.ddof	pc-t
pc.dgamma	pc-gamma
pc.dgammacount	pc-gammacount
pc.dgevtail	pc-gev
pc.dof	pc-t
pc.dprec	pc-prec
pc.dsn	pc-sn
pc.gamma	pc-gamma
pc.gammacount	pc-gammacount
pc.gevtail	pc-gev
pc.multvar	pc-multvar
pc.multvar.h.default	pc-multvar
pc.multvar.simplex	pc-multvar
pc.multvar.simplex.d	pc-multvar
pc.multvar.simplex.r	pc-multvar
pc.multvar.sphere	pc-multvar
pc.multvar.sphere.d	pc-multvar
pc.multvar.sphere.r	pc-multvar
pc.palphaw	pc-alphaw
pc.pcor0	pc-cor0
pc.pcor1	pc-cor1
pc.pgamma	pc-gamma
pc.pgammacount	pc-gammacount
pc.pgevtail	pc-gev
pc.pprec	pc-prec
pc.prec	pc-prec
pc.psn	pc-sn
pc.qalphaw	pc-alphaw
pc.qcor0	pc-cor0
pc.qcor1	pc-cor1
pc.qgamma	pc-gamma
pc.qgammacount	pc-gammacount
pc.qgevtail	pc-gev
pc.qprec	pc-prec
pc.qsn	pc-sn
pc.ralphaw	pc-alphaw
pc.rcor0	pc-cor0
pc.rcor1	pc-cor1
pc.rgamma	pc-gamma
pc.rgammacount	pc-gammacount
pc.rgevtail	pc-gev
pc.rprec	pc-prec
pc.rsn	pc-sn
pc.sn	pc-sn
pc.t	pc-t
phi2acf	ar
phi2pacf	ar
plot.CRS	plot.inla.CRS
plot.inla	plot
plot.inla.CRS	plot.inla.CRS
plot.inla.graph	read.graph
plot.inla.mesh	plot.inla.mesh
plot.inla.surv	surv
plot.inla.trimesh	plot.inla.trimesh
pmarginal	marginal
posterior.sample	posterior.sample
posterior.sample.eval	posterior.sample
PRborder	PRborder
print.inla	print
print.inla.graph.summary	read.graph
print.inla.mdata	mdata
print.inla.q	q
print.inla.surv	surv
print.summary.inla	summary
print.summary.inla.mesh	summary.inla.mesh
priors.used	priors.used
PRprec	PRprec
prune	prune
qinv	qinv
qmarginal	marginal
qreordering	qreordering
qsample	qsample
qsolve	qsolve
read.graph	read.graph
reorderings	reorderings
rerun	rerun
rgeneric	rgeneric
rgeneric.ar1.model	rgeneric
rgeneric.define	rgeneric
rgeneric.iid.model	rgeneric
rgeneric.q	rgeneric
rgeneric.wrapper	rgeneric
rjmarginal	jmarginal
rjmarginal.eval	jmarginal
rmarginal	marginal
Salm	Salm
scale.model	scale.model
Scotland	Scotland
Seeds	Seeds
set.control.bgev.default.default	control.bgev.default
set.control.compute.default	control.compute
set.control.expert.default	control.expert
set.control.family.default	control.family
set.control.fixed.default	control.fixed
set.control.group.default	control.group
set.control.hazard.default	control.hazard
set.control.inla.default	control.inla
set.control.lincomb.default	control.lincomb
set.control.link.default	control.link
set.control.lp.scale.default	control.lp.scale
set.control.mix.default	control.mix
set.control.mode.default	control.mode
set.control.pardiso.default.default	control.pardiso.default
set.control.predictor.default	control.predictor
set.control.results.default	control.results
set.control.update.default	control.update
smarginal	marginal
SPDEtoy	SPDEtoy
spy	graph.matrix
ssh.copy.id	remote
summary.inla	summary
summary.inla.graph	read.graph
summary.inla.mesh	summary.inla.mesh
summary.inla.q	q
summary.surv.inla	summary
Surg	Surg
SurvSim	SurvSim
tjmarginal	jmarginal
Tokyo	Tokyo
vector2matrix	lattice2node
version	version
write.graph	read.graph
Zambia	Zambia
zmarginal	marginal
