Index of /r-inla.org/doc/likelihood
Name Last modified Size Description
Parent Directory -
0inflated.aux 2026-02-24 19:16 537
0inflated.fdb_latexmk 2026-02-24 19:16 6.5K
0inflated.fls 2026-02-24 19:16 14K
0inflated.log 2026-02-24 19:16 8.7K
0inflated.pdf 2026-03-19 17:11 65K
0inflated.synctex.gz 2026-02-24 19:16 91K
0inflated.tex 2026-01-14 17:41 3.6K
Makefile 2020-06-30 16:20 74
agaussian.aux 2026-02-24 19:16 32
agaussian.fdb_latexmk 2026-02-24 19:16 6.5K
agaussian.fls 2026-02-24 19:16 12K
agaussian.log 2026-02-24 19:16 7.7K
agaussian.pdf 2026-03-19 17:11 39K
agaussian.synctex.gz 2026-02-24 19:16 15K
agaussian.tex 2025-12-16 14:26 2.7K
bcgaussian.aux 2026-02-24 19:16 32
bcgaussian.fdb_latexmk 2026-02-24 19:16 5.8K
bcgaussian.fls 2026-02-24 19:16 12K
bcgaussian.log 2026-02-24 19:16 7.6K
bcgaussian.pdf 2026-03-19 17:11 33K
bcgaussian.synctex.gz 2026-02-24 19:16 11K
bcgaussian.tex 2025-12-16 14:26 1.8K
bell.aux 2026-02-24 19:16 32
bell.fdb_latexmk 2026-02-24 19:16 5.1K
bell.fls 2026-02-24 19:16 11K
bell.log 2026-02-24 19:16 7.3K
bell.pdf 2026-03-19 17:11 25K
bell.synctex.gz 2026-02-24 19:16 5.6K
bell.tex 2025-12-16 14:26 1.2K
beta.aux 2026-02-24 19:16 32
beta.fdb_latexmk 2026-02-24 19:16 5.9K
beta.fls 2026-02-24 19:16 12K
beta.log 2026-02-24 19:16 7.6K
beta.pdf 2026-03-19 17:11 36K
beta.synctex.gz 2026-02-24 19:16 11K
beta.tex 2025-12-16 14:26 2.7K
betabinomial.aux 2026-02-24 19:16 32
betabinomial.fdb_lat..> 2026-02-24 19:16 6.8K
betabinomial.fls 2026-02-24 19:16 13K
betabinomial.log 2026-02-24 19:16 8.2K
betabinomial.pdf 2026-03-19 17:11 39K
betabinomial.synctex.gz 2026-02-24 19:16 9.8K
betabinomial.tex 2025-12-16 14:26 2.5K
betabinomialna.aux 2026-02-24 19:16 32
betabinomialna.fdb_l..> 2026-02-24 19:16 5.8K
betabinomialna.fls 2026-02-24 19:16 12K
betabinomialna.log 2026-02-24 19:16 8.0K
betabinomialna.pdf 2026-03-19 17:11 35K
betabinomialna.synct..> 2026-02-24 19:16 12K
betabinomialna.tex 2025-12-16 14:26 2.7K
bgev.aux 2026-02-24 19:16 32
bgev.fdb_latexmk 2026-02-24 19:16 3.3K
bgev.fls 2026-02-24 19:16 10K
bgev.log 2026-02-24 19:16 7.4K
bgev.pdf 2026-03-19 17:11 25K
bgev.synctex.gz 2026-02-24 19:16 14K
bgev.tex 2025-12-16 14:26 676
binomial.aux 2026-02-24 19:16 32
binomial.fdb_latexmk 2026-02-24 19:16 5.9K
binomial.fls 2026-02-24 19:16 12K
binomial.log 2026-02-24 19:16 8.3K
binomial.pdf 2026-03-19 17:11 35K
binomial.synctex.gz 2026-02-24 19:16 13K
binomial.tex 2025-12-16 14:26 3.4K
binomialmix.aux 2026-02-24 19:16 33
binomialmix.fdb_latexmk 2026-02-24 19:16 6.0K
binomialmix.fls 2026-02-24 19:16 12K
binomialmix.log 2026-02-24 19:16 7.9K
binomialmix.pdf 2026-03-19 17:11 50K
binomialmix.synctex.gz 2026-02-24 19:16 54K
binomialmix.tex 2025-12-16 14:26 2.1K
block.sty 2025-12-16 14:26 1.0K
bym2-details.pdf 2025-12-16 14:26 189K
cbinomial.aux 2026-02-24 19:16 32
cbinomial.fdb_latexmk 2026-02-24 19:16 5.8K
cbinomial.fls 2026-02-24 19:16 12K
cbinomial.log 2026-02-24 19:16 7.8K
cbinomial.pdf 2026-03-19 17:11 30K
cbinomial.synctex.gz 2026-02-24 19:16 7.5K
cbinomial.tex 2025-12-16 14:26 2.1K
cennbinomial2.aux 2026-02-24 19:16 32
cennbinomial2.fdb_la..> 2026-02-24 19:16 5.8K
cennbinomial2.fls 2026-02-24 19:16 12K
cennbinomial2.log 2026-02-24 19:16 7.7K
cennbinomial2.pdf 2026-03-19 17:11 37K
cennbinomial2.syncte..> 2026-02-24 19:16 15K
cennbinomial2.tex 2025-12-16 14:26 3.4K
cenpoisson.aux 2026-02-24 19:16 32
cenpoisson.fdb_latexmk 2026-02-24 19:16 5.6K
cenpoisson.fls 2026-02-24 19:16 12K
cenpoisson.log 2026-02-24 19:16 7.6K
cenpoisson.pdf 2026-03-19 17:11 28K
cenpoisson.synctex.gz 2026-02-24 19:16 6.3K
cenpoisson.tex 2025-12-16 14:26 2.0K
cenpoisson2.aux 2026-02-24 19:16 32
cenpoisson2.fdb_latexmk 2026-02-24 19:16 5.6K
cenpoisson2.fls 2026-02-24 19:16 12K
cenpoisson2.log 2026-02-24 19:16 7.6K
cenpoisson2.pdf 2026-03-19 17:11 30K
cenpoisson2.synctex.gz 2026-02-24 19:16 8.3K
cenpoisson2.tex 2025-12-16 14:26 2.7K
circular-normal.aux 2026-02-24 19:16 32
circular-normal.fdb_..> 2026-02-24 19:16 5.7K
circular-normal.fls 2026-02-24 19:16 12K
circular-normal.log 2026-02-24 19:16 7.7K
circular-normal.pdf 2026-03-19 17:11 32K
circular-normal.sync..> 2026-02-24 19:16 8.1K
circular-normal.tex 2025-12-16 14:26 1.9K
cloglike.aux 2026-02-24 19:16 32
cloglike.fdb_latexmk 2026-02-24 19:16 3.0K
cloglike.fls 2026-02-24 19:16 11K
cloglike.log 2026-02-24 19:16 7.5K
cloglike.pdf 2026-03-19 17:11 8.3K
cloglike.synctex.gz 2026-02-24 19:16 891
cloglike.tex 2025-12-16 14:26 19K
continous-poisson-bi..> 2025-12-16 14:26 107K
coxph.aux 2026-02-24 19:16 246
coxph.fdb_latexmk 2026-02-24 19:16 6.0K
coxph.fls 2026-02-24 19:16 12K
coxph.log 2026-02-24 19:16 7.7K
coxph.pdf 2026-03-19 17:11 34K
coxph.synctex.gz 2026-02-24 19:16 9.9K
coxph.tex 2025-12-16 14:26 2.8K
dgompertz.aux 2026-02-24 19:16 32
dgompertz.fdb_latexmk 2026-02-24 19:16 5.9K
dgompertz.fls 2026-02-24 19:16 13K
dgompertz.log 2026-02-24 19:16 7.7K
dgompertz.pdf 2026-03-19 17:11 30K
dgompertz.synctex.gz 2026-02-24 19:16 8.6K
dgompertz.tex 2025-12-16 14:26 1.8K
dgp-example.R 2020-06-30 16:20 1.2K
dgp.aux 2026-02-24 19:16 32
dgp.fdb_latexmk 2026-02-24 19:16 5.5K
dgp.fls 2026-02-24 19:16 12K
dgp.log 2026-02-24 19:16 7.9K
dgp.pdf 2026-03-19 17:11 32K
dgp.synctex.gz 2026-02-24 19:16 10K
dgp.tex 2025-12-16 14:26 1.9K
egp.aux 2026-02-24 19:16 32
egp.fdb_latexmk 2026-02-24 19:16 5.8K
egp.fls 2026-02-24 19:16 12K
egp.log 2026-02-24 19:16 8.2K
egp.pdf 2026-03-19 17:11 34K
egp.synctex.gz 2026-02-24 19:16 12K
egp.tex 2025-12-16 14:26 2.0K
example-0inflated-bi..> 2025-12-16 14:26 3.3K
example-0inflated-po..> 2025-12-16 14:26 3.0K
example-1inflated-po..> 2026-01-14 17:41 3.2K
example-agaussian.R 2025-12-16 14:26 2.0K
example-bell.R 2025-12-16 14:26 820
example-beta-trunc.R 2025-12-16 14:26 457
example-beta.R 2020-06-30 16:20 287
example-betabinomial.R 2020-06-30 16:20 418
example-betabinomial..> 2020-06-30 16:20 1.0K
example-binomial.R 2025-12-16 14:26 597
example-binomialmix.R 2025-12-16 14:26 1.2K
example-cbinomial.R 2020-06-30 16:20 386
example-cennbinomial2.R 2025-12-16 14:26 1.5K
example-cenpoisson.R 2020-06-30 16:20 414
example-cenpoisson2.R 2025-12-16 14:26 483
example-circularcauc..> 2020-06-30 16:20 0
example-circularnorm..> 2020-06-30 16:20 531
example-cox.R 2020-06-30 16:20 331
example-dgompertz.R 2025-12-16 14:26 910
example-egp.R 2025-12-16 14:26 1.2K
example-exponential.R 2025-12-16 14:26 777
example-exppower.R 2025-12-16 14:26 1.1K
example-fl.R 2025-12-16 14:26 465
example-fmri.R 2025-12-16 14:26 754
example-gamma-quanti..> 2025-12-16 14:26 891
example-gamma.R 2020-06-30 16:20 292
example-gammacount.R 2020-06-30 16:20 586
example-gammajw.R 2025-12-16 14:26 636
example-gammasv.R 2025-12-16 14:26 293
example-gaussian.R 2020-06-30 16:20 1.0K
example-gaussianjw.R 2025-12-16 14:26 436
example-gengaussian.R 2025-12-16 14:26 1.1K
example-gev.R 2020-06-30 16:20 400
example-ggaussian.R 2025-12-16 14:26 372
example-ggaussianS.R 2025-12-16 14:26 378
example-gompertz.R 2025-12-16 14:26 450
example-gpoisson.R 2020-06-30 16:20 734
example-iidexp.R 2020-06-30 16:20 21
example-laplace.R 2020-06-30 16:20 453
example-lavm.R 2026-01-14 17:41 583
example-logistic.R 2020-06-30 16:20 338
example-loglogistic.R 2020-06-30 16:20 1.0K
example-lognormal.R 2020-06-30 16:20 329
example-mgamma.R 2025-12-16 14:26 498
example-nbinomial.R 2020-06-30 16:20 404
example-nbinomial2.R 2020-06-30 16:20 259
example-nmix.R 2020-06-30 16:20 747
example-nmixnb.R 2020-06-30 16:20 802
example-nzpoisson.R 2025-12-16 14:26 286
example-obeta.R 2025-12-16 14:26 1.3K
example-occupancy.R 2025-12-16 14:26 1.0K
example-poisson-spec..> 2025-12-16 14:26 422
example-poisson.R 2020-06-30 16:20 246
example-pom-2.R 2025-12-16 14:26 1.9K
example-pom.R 2025-12-16 14:26 1.5K
example-qkumar.R 2020-06-30 16:20 458
example-qloglogistic.R 2020-06-30 16:20 1.5K
example-qpoisson.R 2020-06-30 16:20 436
example-rcpoisson.R 2025-12-16 14:26 1.0K
example-simplex.R 2020-06-30 16:20 297
example-sn.R 2025-12-16 14:26 590
example-stochvolln.R 2025-12-16 14:26 1.2K
example-stochvolsn.R 2025-12-16 14:26 793
example-tpoisson.R 2025-12-16 14:26 700
example-tstrata.R 2020-06-30 16:20 391
example-tweedie.R 2025-12-16 14:26 632
example-vm.R 2025-12-16 14:26 583
example-weibull.R 2020-06-30 16:20 826
example-weibullcure.R 2020-06-30 16:20 636
example-wrappedcauchy.R 2020-06-30 16:20 0
example-xbinomial.R 2025-12-16 14:26 343
example-zero-inflate..> 2020-06-30 16:20 773
example-zero-inflate..> 2020-06-30 16:20 725
exponential.aux 2026-02-24 19:16 32
exponential.fdb_latexmk 2026-02-24 19:16 5.5K
exponential.fls 2026-02-24 19:16 13K
exponential.log 2026-02-24 19:16 7.4K
exponential.pdf 2026-03-19 17:11 24K
exponential.synctex.gz 2026-02-24 19:16 5.4K
exponential.tex 2025-12-16 14:26 1.5K
exppower.aux 2026-02-24 19:16 32
exppower.fdb_latexmk 2026-02-24 19:16 5.9K
exppower.fls 2026-02-24 19:16 12K
exppower.log 2026-02-24 19:16 7.7K
exppower.pdf 2026-03-19 17:11 32K
exppower.synctex.gz 2026-02-24 19:16 9.8K
exppower.tex 2025-12-16 14:26 1.7K
fl.aux 2026-02-24 19:16 32
fl.fdb_latexmk 2026-02-24 19:16 5.6K
fl.fls 2026-02-24 19:16 12K
fl.log 2026-02-24 19:16 7.6K
fl.pdf 2026-03-19 17:11 32K
fl.synctex.gz 2026-02-24 19:16 7.3K
fl.tex 2025-12-16 14:26 2.0K
fmri-details.R 2025-12-16 14:26 4.2K
fmri.aux 2026-02-24 19:16 32
fmri.fdb_latexmk 2026-02-24 19:16 5.7K
fmri.fls 2026-02-24 19:16 12K
fmri.log 2026-02-24 19:16 7.5K
fmri.pdf 2026-03-19 17:11 34K
fmri.synctex.gz 2026-02-24 19:16 12K
fmri.tex 2025-12-16 14:26 2.1K
gamma.aux 2026-02-24 19:16 32
gamma.fdb_latexmk 2026-02-24 19:16 6.0K
gamma.fls 2026-02-24 19:16 12K
gamma.log 2026-02-24 19:16 7.8K
gamma.pdf 2026-03-19 17:11 39K
gamma.synctex.gz 2026-02-24 19:16 21K
gamma.tex 2025-12-16 14:26 2.3K
gammacount.aux 2026-02-24 19:16 32
gammacount.fdb_latexmk 2026-02-24 19:16 5.8K
gammacount.fls 2026-02-24 19:16 12K
gammacount.log 2026-02-24 19:16 7.6K
gammacount.pdf 2026-03-19 17:11 31K
gammacount.synctex.gz 2026-02-24 19:16 8.1K
gammacount.tex 2025-12-16 14:26 1.8K
gammajw.aux 2026-02-24 19:16 32
gammajw.fdb_latexmk 2026-02-24 19:16 5.8K
gammajw.fls 2026-02-24 19:16 12K
gammajw.log 2026-02-24 19:16 7.5K
gammajw.pdf 2026-03-19 17:11 34K
gammajw.synctex.gz 2026-02-24 19:16 16K
gammajw.tex 2025-12-16 14:26 1.4K
gammasv.aux 2026-02-24 19:16 32
gammasv.fdb_latexmk 2026-02-24 19:16 5.6K
gammasv.fls 2026-02-24 19:16 12K
gammasv.log 2026-02-24 19:16 7.7K
gammasv.pdf 2026-03-19 17:11 30K
gammasv.synctex.gz 2026-02-24 19:16 7.4K
gammasv.tex 2025-12-16 14:26 2.0K
gaussian.aux 2026-02-24 19:16 32
gaussian.fdb_latexmk 2026-02-24 19:16 5.6K
gaussian.fls 2026-02-24 19:16 12K
gaussian.log 2026-02-24 19:16 7.6K
gaussian.pdf 2026-03-19 17:11 33K
gaussian.synctex.gz 2026-02-24 19:16 13K
gaussian.tex 2025-12-16 14:26 2.7K
gaussianjw.aux 2026-02-24 19:16 32
gaussianjw.fdb_latexmk 2026-02-24 19:16 5.5K
gaussianjw.fls 2026-02-24 19:16 12K
gaussianjw.log 2026-02-24 19:16 7.5K
gaussianjw.pdf 2026-03-19 17:11 32K
gaussianjw.synctex.gz 2026-02-24 19:16 9.7K
gaussianjw.tex 2025-12-16 14:26 1.9K
genPareto-example.R 2020-06-30 16:20 716
genPareto.aux 2026-02-24 19:16 32
genPareto.fdb_latexmk 2026-02-24 19:16 5.5K
genPareto.fls 2026-02-24 19:16 12K
genPareto.log 2026-02-24 19:16 7.9K
genPareto.pdf 2026-03-19 17:11 33K
genPareto.synctex.gz 2026-02-24 19:16 9.5K
genPareto.tex 2025-12-16 14:26 2.0K
gev.aux 2026-02-24 19:16 32
gev.fdb_latexmk 2026-02-24 19:16 7.3K
gev.fls 2026-02-24 19:16 13K
gev.log 2026-02-24 19:16 8.2K
gev.pdf 2026-03-19 17:11 43K
gev.synctex.gz 2026-02-24 19:16 10K
gev.tex 2025-12-16 14:26 2.4K
ggaussian.aux 2026-02-24 19:16 32
ggaussian.fdb_latexmk 2026-02-24 19:16 6.3K
ggaussian.fls 2026-02-24 19:16 12K
ggaussian.log 2026-02-24 19:16 7.9K
ggaussian.pdf 2026-03-19 17:11 49K
ggaussian.synctex.gz 2026-02-24 19:16 36K
ggaussian.tex 2025-12-16 14:26 5.3K
gompertz.aux 2026-02-24 19:16 32
gompertz.fdb_latexmk 2026-02-24 19:16 5.7K
gompertz.fls 2026-02-24 19:16 13K
gompertz.log 2026-02-24 19:16 7.5K
gompertz.pdf 2026-03-19 17:11 34K
gompertz.synctex.gz 2026-02-24 19:16 18K
gompertz.tex 2025-12-16 14:26 1.9K
gpoisson.aux 2026-02-24 19:16 32
gpoisson.fdb_latexmk 2026-02-24 19:16 6.7K
gpoisson.fls 2026-02-24 19:16 14K
gpoisson.log 2026-02-24 19:16 8.4K
gpoisson.pdf 2026-03-19 17:11 38K
gpoisson.synctex.gz 2026-02-24 19:16 14K
gpoisson.tex 2020-06-30 16:20 3.2K
iidexp.aux 2026-02-24 19:16 32
iidexp.fdb_latexmk 2026-02-24 19:16 5.2K
iidexp.fls 2026-02-24 19:16 12K
iidexp.log 2026-02-24 19:16 7.3K
iidexp.pdf 2026-03-19 17:11 23K
iidexp.synctex.gz 2026-02-24 19:16 4.5K
iidexp.tex 2025-12-16 14:26 1.4K
iidgamma.aux 2026-02-24 19:16 32
iidgamma.fdb_latexmk 2026-02-24 19:16 2.4K
iidgamma.fls 2026-02-24 19:16 9.6K
iidgamma.log 2026-02-24 19:16 6.7K
iidgamma.pdf 2026-03-19 17:11 3.7K
iidgamma.synctex.gz 2026-02-24 19:16 589
iidgamma.tex 2020-06-30 16:20 208
iidlogitbeta.aux 2026-02-24 19:16 32
iidlogitbeta.fdb_lat..> 2026-02-24 19:16 2.4K
iidlogitbeta.fls 2026-02-24 19:16 9.7K
iidlogitbeta.log 2026-02-24 19:16 6.7K
iidlogitbeta.pdf 2026-03-19 17:11 3.7K
iidlogitbeta.synctex.gz 2026-02-24 19:16 592
iidlogitbeta.tex 2020-06-30 16:20 208
lavm.aux 2026-02-24 19:16 32
lavm.fdb_latexmk 2026-02-24 19:16 5.8K
lavm.fls 2026-02-24 19:16 12K
lavm.log 2026-02-24 19:16 7.7K
lavm.pdf 2026-03-19 17:11 32K
lavm.synctex.gz 2026-02-24 19:16 7.2K
lavm.tex 2026-01-14 17:41 1.4K
likelihood-example.aux 2026-02-24 19:16 32
likelihood-example.f..> 2026-02-24 19:16 5.2K
likelihood-example.fls 2026-02-24 19:16 9.7K
likelihood-example.log 2026-02-24 19:16 6.3K
likelihood-example.pdf 2026-03-19 17:11 28K
likelihood-example.s..> 2026-02-24 19:16 6.4K
likelihood-example.tex 2025-12-16 14:26 2.3K
logistic.aux 2026-02-24 19:16 32
logistic.fdb_latexmk 2026-02-24 19:16 5.4K
logistic.fls 2026-02-24 19:16 12K
logistic.log 2026-02-24 19:16 7.4K
logistic.pdf 2026-03-19 17:11 27K
logistic.synctex.gz 2026-02-24 19:16 6.4K
logistic.tex 2025-12-16 14:26 1.6K
loglogistic-models.pdf 2025-12-16 14:26 538K
loglogistic.aux 2026-02-24 19:16 32
loglogistic.fdb_latexmk 2026-02-24 19:16 5.6K
loglogistic.fls 2026-02-24 19:16 12K
loglogistic.log 2026-02-24 19:16 7.5K
loglogistic.pdf 2026-03-19 17:11 36K
loglogistic.synctex.gz 2026-02-24 19:16 20K
loglogistic.tex 2025-12-16 14:26 2.1K
lognormal.aux 2026-02-24 19:16 204
lognormal.fdb_latexmk 2026-02-24 19:16 5.7K
lognormal.fls 2026-02-24 19:16 12K
lognormal.log 2026-02-24 19:16 7.9K
lognormal.pdf 2026-03-19 17:11 34K
lognormal.synctex.gz 2026-02-24 19:16 18K
lognormal.tex 2025-12-16 14:26 2.0K
mgamma.aux 2026-02-24 19:16 32
mgamma.fdb_latexmk 2026-02-24 19:16 6.0K
mgamma.fls 2026-02-24 19:16 12K
mgamma.log 2026-02-24 19:16 7.9K
mgamma.pdf 2026-03-19 17:11 37K
mgamma.synctex.gz 2026-02-24 19:16 20K
mgamma.tex 2025-12-16 14:26 2.2K
nbinomial.aux 2026-02-24 19:16 32
nbinomial.fdb_latexmk 2026-02-24 19:16 6.4K
nbinomial.fls 2026-02-24 19:16 12K
nbinomial.log 2026-02-24 19:16 8.3K
nbinomial.pdf 2026-03-19 17:11 41K
nbinomial.synctex.gz 2026-02-24 19:16 14K
nbinomial.tex 2025-12-16 14:26 4.0K
nmix-details.R 2020-07-27 10:09 2.8K
nmix-details.pdf 2025-12-16 14:26 476K
nmix.aux 2026-02-24 19:16 32
nmix.fdb_latexmk 2026-02-24 19:16 6.0K
nmix.fls 2026-02-24 19:16 12K
nmix.log 2026-02-24 19:16 7.9K
nmix.pdf 2026-03-19 17:11 44K
nmix.synctex.gz 2026-02-24 19:16 24K
nmix.tex 2025-12-16 14:26 2.5K
nmixnb.aux 2026-02-24 19:16 32
nmixnb.fdb_latexmk 2026-02-24 19:16 6.1K
nmixnb.fls 2026-02-24 19:16 12K
nmixnb.log 2026-02-24 19:16 7.9K
nmixnb.pdf 2026-03-19 17:11 47K
nmixnb.synctex.gz 2026-02-24 19:16 26K
nmixnb.tex 2025-12-16 14:26 2.9K
nzpoisson.aux 2026-02-24 19:16 32
nzpoisson.fdb_latexmk 2026-02-24 19:16 5.3K
nzpoisson.fls 2026-02-24 19:16 12K
nzpoisson.log 2026-02-24 19:16 7.3K
nzpoisson.pdf 2026-03-19 17:11 22K
nzpoisson.synctex.gz 2026-02-24 19:16 3.8K
nzpoisson.tex 2025-12-16 14:26 1.1K
obeta.aux 2026-02-24 19:16 32
obeta.fdb_latexmk 2026-02-24 19:16 6.8K
obeta.fls 2026-02-24 19:16 13K
obeta.log 2026-02-24 19:16 7.8K
obeta.pdf 2026-03-19 17:11 43K
obeta.synctex.gz 2026-02-24 19:16 16K
obeta.tex 2025-12-16 14:26 3.0K
occupancy.aux 2026-02-24 19:16 32
occupancy.fdb_latexmk 2026-02-24 19:16 6.1K
occupancy.fls 2026-02-24 19:16 12K
occupancy.log 2026-02-24 19:16 7.8K
occupancy.pdf 2026-03-19 17:11 45K
occupancy.synctex.gz 2026-02-24 19:16 24K
occupancy.tex 2025-12-16 14:26 3.6K
old-stuff/ 2025-12-16 14:26 -
poisson-special.aux 2026-02-24 19:16 32
poisson-special.fdb_..> 2026-02-24 19:16 5.6K
poisson-special.fls 2026-02-24 19:16 12K
poisson-special.log 2026-02-24 19:16 7.6K
poisson-special.pdf 2026-03-19 17:11 28K
poisson-special.sync..> 2026-02-24 19:16 7.8K
poisson-special.tex 2025-12-16 14:26 1.8K
poisson.aux 2026-02-24 19:16 32
poisson.fdb_latexmk 2026-02-24 19:16 5.7K
poisson.fls 2026-02-24 19:16 12K
poisson.log 2026-02-24 19:16 7.5K
poisson.pdf 2026-03-19 17:11 27K
poisson.synctex.gz 2026-02-24 19:16 7.4K
poisson.tex 2025-12-16 14:26 2.7K
pom.aux 2026-02-24 19:16 32
pom.fdb_latexmk 2026-02-24 19:16 5.5K
pom.fls 2026-02-24 19:16 12K
pom.log 2026-02-24 19:16 7.7K
pom.pdf 2026-03-19 17:11 35K
pom.synctex.gz 2026-02-24 19:16 16K
pom.tex 2025-12-16 14:26 2.9K
qkumar.aux 2026-02-24 19:16 32
qkumar.fdb_latexmk 2026-02-24 19:16 6.0K
qkumar.fls 2026-02-24 19:16 12K
qkumar.log 2026-02-24 19:16 7.6K
qkumar.pdf 2026-03-19 17:11 32K
qkumar.synctex.gz 2026-02-24 19:16 7.5K
qkumar.tex 2025-12-16 14:26 1.8K
qloglogistic.aux 2026-02-24 19:16 32
qloglogistic.fdb_lat..> 2026-02-24 19:16 5.7K
qloglogistic.fls 2026-02-24 19:16 12K
qloglogistic.log 2026-02-24 19:16 7.9K
qloglogistic.pdf 2026-03-19 17:11 37K
qloglogistic.synctex.gz 2026-02-24 19:16 22K
qloglogistic.tex 2025-12-16 14:26 2.4K
rcpoisson.aux 2026-02-24 19:16 32
rcpoisson.fdb_latexmk 2026-02-24 19:16 5.9K
rcpoisson.fls 2026-02-24 19:16 12K
rcpoisson.log 2026-02-24 19:16 7.7K
rcpoisson.pdf 2026-03-19 17:11 38K
rcpoisson.synctex.gz 2026-02-24 19:16 19K
rcpoisson.tex 2025-12-16 14:26 2.3K
rtpoisson.aux 2024-02-08 20:13 32
rtpoisson.fdb_latexmk 2024-02-08 20:12 5.7K
rtpoisson.fls 2024-02-08 20:12 12K
simplex.aux 2026-02-24 19:16 32
simplex.fdb_latexmk 2026-02-24 19:16 5.5K
simplex.fls 2026-02-24 19:16 12K
simplex.log 2026-02-24 19:16 7.4K
simplex.pdf 2026-03-19 17:11 28K
simplex.synctex.gz 2026-02-24 19:16 6.9K
simplex.tex 2025-12-16 14:26 1.7K
sn.aux 2026-02-24 19:16 32
sn.fdb_latexmk 2026-02-24 19:16 6.0K
sn.fls 2026-02-24 19:16 12K
sn.log 2026-02-24 19:16 7.9K
sn.pdf 2026-03-19 17:11 36K
sn.synctex.gz 2026-02-24 19:16 11K
sn.tex 2025-12-16 14:26 2.5K
stochvolgaussian.aux 2026-02-24 19:16 32
stochvolgaussian.fdb..> 2026-02-24 19:16 5.1K
stochvolgaussian.fls 2026-02-24 19:16 9.8K
stochvolgaussian.log 2026-02-24 19:16 6.3K
stochvolgaussian.pdf 2026-03-19 17:11 29K
stochvolgaussian.syn..> 2026-02-24 19:16 6.3K
stochvolgaussian.tex 2025-12-16 14:26 1.8K
stochvolln.aux 2026-02-24 19:16 32
stochvolln.fdb_latexmk 2026-02-24 19:16 5.2K
stochvolln.fls 2026-02-24 19:16 10K
stochvolln.log 2026-02-24 19:16 6.7K
stochvolln.pdf 2026-03-19 17:11 27K
stochvolln.synctex.gz 2026-02-24 19:16 7.7K
stochvolln.tex 2025-12-16 14:26 1.1K
stochvolnig.aux 2026-02-24 19:16 32
stochvolnig.fdb_latexmk 2026-02-24 19:16 5.2K
stochvolnig.fls 2026-02-24 19:16 9.8K
stochvolnig.log 2026-02-24 19:16 6.3K
stochvolnig.pdf 2026-03-19 17:11 30K
stochvolnig.synctex.gz 2026-02-24 19:16 8.1K
stochvolnig.tex 2025-12-16 14:26 2.0K
stochvolsn.aux 2026-02-24 19:16 32
stochvolsn.fdb_latexmk 2026-02-24 19:16 5.7K
stochvolsn.fls 2026-02-24 19:16 12K
stochvolsn.log 2026-02-24 19:16 7.9K
stochvolsn.pdf 2026-03-19 17:11 33K
stochvolsn.synctex.gz 2026-02-24 19:16 11K
stochvolsn.tex 2025-12-16 14:26 2.2K
stochvolt.aux 2026-02-24 19:16 32
stochvolt.fdb_latexmk 2026-02-24 19:16 5.5K
stochvolt.fls 2026-02-24 19:16 10K
stochvolt.log 2026-02-24 19:16 6.6K
stochvolt.pdf 2026-03-19 17:11 30K
stochvolt.synctex.gz 2026-02-24 19:16 5.9K
stochvolt.tex 2025-12-16 14:26 1.6K
student-t.aux 2026-02-24 19:16 32
student-t.fdb_latexmk 2026-02-24 19:16 5.2K
student-t.fls 2026-02-24 19:16 9.8K
student-t.log 2026-02-24 19:16 6.5K
student-t.pdf 2026-03-19 17:11 29K
student-t.synctex.gz 2026-02-24 19:16 7.4K
student-t.tex 2025-12-16 14:26 1.6K
texput.log 2025-12-01 07:00 704
tpoisson.aux 2026-02-24 19:16 32
tpoisson.fdb_latexmk 2026-02-24 19:16 5.6K
tpoisson.fls 2026-02-24 19:16 12K
tpoisson.log 2026-02-24 19:16 7.5K
tpoisson.pdf 2026-03-19 17:11 35K
tpoisson.synctex.gz 2026-02-24 19:16 17K
tpoisson.tex 2025-12-16 14:26 1.9K
tstrata.aux 2026-02-24 19:16 32
tstrata.fdb_latexmk 2026-02-24 19:16 5.5K
tstrata.fls 2026-02-24 19:16 11K
tstrata.log 2026-02-24 19:16 6.8K
tstrata.pdf 2026-03-19 17:11 36K
tstrata.synctex.gz 2026-02-24 19:16 18K
tstrata.tex 2025-12-16 14:26 2.0K
tweedie-notes.txt 2025-12-16 14:26 513
tweedie.aux 2026-02-24 19:16 32
tweedie.fdb_latexmk 2026-02-24 19:16 6.7K
tweedie.fls 2026-02-24 19:16 13K
tweedie.log 2026-02-24 19:16 8.2K
tweedie.pdf 2026-03-19 17:11 44K
tweedie.synctex.gz 2026-02-24 19:16 12K
tweedie.tex 2025-12-16 14:26 2.3K
vm.aux 2026-02-24 19:16 32
vm.fdb_latexmk 2026-02-24 19:16 5.8K
vm.fls 2026-02-24 19:16 12K
vm.log 2026-02-24 19:16 7.7K
vm.pdf 2026-03-19 17:11 31K
vm.synctex.gz 2026-02-24 19:16 7.2K
vm.tex 2026-01-14 17:41 1.4K
weibull-quantile-doc..> 2025-12-16 14:26 39K
weibull.aux 2026-02-24 19:16 200
weibull.fdb_latexmk 2026-02-24 19:16 5.8K
weibull.fls 2026-02-24 19:16 12K
weibull.log 2026-02-24 19:16 7.6K
weibull.pdf 2026-03-19 17:11 36K
weibull.synctex.gz 2026-02-24 19:16 20K
weibull.tex 2025-12-16 14:26 2.3K
wrapped-cauchy.aux 2026-02-24 19:16 32
